The regional per case fuel surcharge for August is based on the national EIA average for diesel fuel as of July 18, 2022. Please reference the attached chart for the zone that applies. Also review each operator contract as the starting price basis with incremental can be different then the standard basis chart.
Region | EIA Average |
---|---|
US Average | $5.432 per gallon |
PADD1 - East Coast | $5.467 per gallon |
PADD 1A - New England | $5.693 per gallon |
PADD 1B - Central Atlantic | $5.740 per gallon |
PADD 1C - Lower Atlantic | $5.340 per gallon |
PADD2 - Midwest | $5.409 per gallon |
PADD3 - Gulf Coast | $5.083 per gallon |
PADD4 - Rocky Mountain | $5.546 per gallon |
PADD5 - West Coast | $6.116 per gallon |
West Coast less California | $5.768 per gallon |
California | $6.516 per gallon |
Multi-Unit Group staff will announce the monthly surcharge fee in this fashion each consecutive month using the EIA national average price (www.eia.doe.gov/) as stated on the third Monday of the month.
2022 © The Multi-Unit Group. All Rights Reserved. Privacy Policy | Terms of Service | Sitemap | FAQ